Pick 2 Previous Results
Pick 2 Result of June 2023
Date | Mor | Mid | Noon | Even |
30-June-2023 | 10 1 WB | 2 32 WB | 21 21 WB | 17 26 WB |
29-June-2023 | 26 13 WB | 30 1 WB | 24 35 WB | 20 22 MB |
28-June-2023 | 34 4 WB | 27 17 WB | 36 18 MB | 27 6 WB |
27-June-2023 | 18 32 WB | 9 29 WB | 34 5 WB | 3 27 WB |
26-June-2023 | 26 34 WB | 34 14 WB | 12 16 WB | 4 16 WB |
24-June-2023 | 22 06 WB | 32 19 WB | 20 11 WB | 31 16 WB |
23-June-2023 | 8 22 WB | 30 14 MB | 21 27 WB | 16 7 WB |
22-June-2023 | 15 26 MB | 23 16 MB | 9 8 MB | 15 30 WB |
21-June-2023 | 14 23 WB | 35 35 WB | 36 7 WB | 23 31 WB |
20-June-2023 | 13 9 WB | 7 12 WB | 30 20 MB | 6 9 WB |
17-June-2023 | 27 17 MB | 13 20 WB | 11 9 WB | 6 35 WB |
16-June-2023 | 27 11 WB | 27 25 WB | 27 2 WB | 18 22 WB |
15-June-2023 | 21 32 WB | 14 4 WB | 28 30 WB | 15 30 WB |
14-June-2023 | 12 8 WB | 12 23 WB | 4 31 MX | 9 31 WB |
13-June-2023 | 27 4 WB | 35 10 WB | 16 3 WB | 27 10 WB |
12-June-2023 | 5 28 WB | 16 3 WB | 32 31 WB | 10 8 MB |
10-June-2023 | 6 25 WB | 32 26 WB | 26 11 MB | 21 24 MB |
09-June-2023 | 28 21 WB | 11 13 WB | 28 32 WB | 14 14 MB |
07-June-2023 | 13 30 WB | 02 18 WB | 26 22 WB | 31 27 WB |
06-June-2023 | 31 11 WB | 21 36 WB | 25 01 WB | 32 18 WB |
05-June-2023 | 02 21 WB | 22 03 WB | 21 10 MB | 36 27 WB |
03-June-2023 | 22 13 MB | 22 13 MB | 03 07 MB | 01 36 WB |
02-June-2023 | 20 36 WB | 12 32 WB | 20 05 MB | 23 25 MB |
01-June-2023 | 36 05 WB | 34 36 WB | 18 5 MB | 19 18 MB |
Pick 2 Result of May 2023
Mor | Mid | Noon | Even |
|
31-May-2023 | 17 18 WB | 21 30 WB | 26 13 WB | 6 17 WB |
30-May-2023 | 01 13 WB | 18 07 WB | 13 31 WB | 20 06 WB |
29-May-2023 | 35 17 WB | 31 05 WB | 05 09 WB | 11 35 WB |
27-May-2023 | 27 11 WB | 31 34 MB | 20 06 WB | 14 25 WB |
26-May-2023 | 12 13 WB | 09 08 WB | 34 36 WB | 09 01 MB |
25-May-2023 | 30 36 WB | 04 07 WB | 31 31 WB | 09 23 WB |
25-May-2023 | 30 36 WB | 04 07 WB | 31 31 WB | 09 23 WB |
24-May-2023 | 11 18 WB | 19 31 WB | 18 32 WB | 08 10 WB |
23-May-2023 | 30 19 WB | 28 36 WB | 30 26 MB | 19 3 WB |
22-May-2023 | 15 13 WB | 26 22 WB | 31 5 WB | 31 25 MB |
20-May-2023 | 02 05 WB | 06 31 WB | 30 24 MB | 18 11 MB |
19-May-2023 | 13 25 WB | 30 34 WB | 30 33 MB | 6 36 WB |
18-May-2023 | 13 25 MB | 24 29 WB | 2 17 WB | 23 03 MB |
17-May-2023 | 12 29 MB | 05 36 MB | 21 07 MB | 13 23 WB |
16-May-2023 | 09 15 MB | 18 11 WB | 24 35 WB | 33 25 MB |
15-May-2023 | 30 25 WB | 19 21 MB | 27 32 MB | 30 17 MB |
13-May-2023 | 29 14 WB | 31 36 WB | 09 20 WB | 25 24 WB |
12-May-2023 | 23 07 WB | 4 28 WB | 06 15 WB | 9 20 WB |
11-May-2023 | 09 19 WB | 18 03 WB | 12 20 WB | 3 32 MB |
10-May-2023 | 18 11 WB | 11 26 MB | 20 32 WB | 23 32 MB |
09-May-2023 | 34 13 WB | 2 33 WB | 21 03 MB | 17 22 MB |
08-May-2023 | 23 25 WB | 16 32 WB | 30 30 WB | 04 26 MB |
06-May-2023 | 34 10 WB | 07 16 WB | 29 19 MB | 21 29 MB |
05-May-2023 | 17 05 WB | 16 03 WB | 33 04 WB | 29 20 MB |
04-May-2023 | 31 09 WB | 19 28 WB | 02 02 WB | 17 03 WB |
03-May-2023 | 4 30 WB | 1 26 WB | 33 32 WB | 17 10 WB |
02-May-2023 | 14 23 WB | 23 22 MB | 30 5 WB | 13 13 WB |
01-May-2023 | 34 16 WB | 10 11 WB | 01 6 WB | 30 16 MB |
Pick 2 Result of April 2023
Date | Mor | Mid | Noon | Even |
29-Apr-2023 | 14 30 WB | 3 4 WB | 30 13 WB | 17 11 MB |
28-Apr-2023 | 07 19 MB | 30 04 MB | 13 24 WB | 06 13 MB |
27-Apr-2023 | 19 24 WB | 30 29 WB | 16 03 WB | 15 25 MB |
26-Apr-2023 | 05 10 WB | 36 05 WB | 04 24 WB | 05 05 WB |
25-Apr-2023 | 14 05 WB | 12 21 WB | 30 28 MB | 11 22 MB |
24-Apr-2023 | 33 01 WB | 33 33 MB | 04 27 WB | 26 26 WB |
21-Apr-2023 | 33 10 MB | 12 05 WB | 27 34 MX | 16 21 WB |
20-Apr-2023 | 5 16 MB | 29 20 WB | 8 18 WB | 30 3 WB |
19-Apr-2023 | 03 16 MB | 13 24 WB | 31 6 WB | 4 1 WB |
18-Apr-2023 | 16 12 MB | 03 19 MB | 22 15 WB | 08 09 WB |
17-Apr-2023 | 04 07 WB | 09 22 MB | 1 9 5 MB | 2 7 2 WB |
15-Apr-2023 | 18 27 MB | 01 21 WB | 06 03 MB | 12 36 WB |
14-Apr-2023 | 19 21 MB | 07 04 MB | 04 33 MB | 15 15 MB |
13-Apr-2023 | 16 09 WB | 13 07 WB | 22 03 WB | 36 23 WB |
12-Apr-2023 | 29 06 MB | 09 36 WB | 03 11 WB | 10 08 MB |
11-Apr-2023 | 21 21 WB | 03 23 WB | 16 19 WB | 26 22 MB |
10-Apr-2023 | 36 04 WB | 31 11 MB | 03 26 WB | 08 08 MB |
08-Apr-2023 | 32 16 MB | 05 32 WB | 22 17 MB | 06 09 WB |
06-Apr-2023 | 2 20 MB | 18 16 MB | 06 07 WB | 29 10 WB |
05-Apr-2023 | 34 35 WB | 09 08 WB | 09 30 MB | 30 16 MB |
04-Apr-2023 | 30 01 WB | 04 21 MB | 20 16 WB | 7 28 MB |
03-Apr-2023 | 19 32 MB | 26 32 MB | 12 11 MB | 02 36 WB |
01-Apr-2023 | 12 35 MB | 15 15 WB | 27 01 MB | 27 07 MB |
Pick 2 Result of March 2023
Date | Mor | Mid | Noon | Even |
31-Mar-2023 | 21 6 MB | 31 23 WB | 20 19 WB | 35 09 WB |
29-Mar-2023 | 18 34 WB | 16 28 MB | 20 19 WB | 24 4 MB |
28-Mar-2023 | 31 18 MB | 34 03 MB | 26 26 MB | 35 35 MB |
27-Mar-2023 | 31 10 WB | 22 24 WB | 05 15 WB | 34 15 WB |
2 -Mar-2023 | 23 20 WB | 3 21 WB | 3 3 WB | 18 26 WB |
24-Mar-2023 | 3 36 WB | 28 12 MB | 9 18 WB | 30 27 WB |
23 -Mar-2023 | 10 17 WB | 15 11 WB | 11 14 WB | 2 20 WB |
22 -Mar-2023 | 18 27 MB | 18 07 WB | 18 26 WB | 33 18 WB |
21 -Mar-2023 | 25 01 MB | 18 14 WB | 20 07 WB | 32 09 WB |
20 -Mar-2023 | 29 18 WB | 13 30 WB | 32 14 MB | 17 17 MB |
18 -Mar-2023 | 26 36 MB | 07 35 MB | 30 11 WB | 23 17 WB |
17 -Mar-2023 | 08 15 MB | 19 21 WB | 27 10 WB | 35 11 MB |
16 -Mar-2023 | 11 30 WB | 18 34 MB | 15 26 MB | 30 11 WB |
15 -Mar-2023 | 15 18 WB | 5 23 MB | 22 8 WB | 12 24 MB |
14 -Mar-2023 | 21 30 WB | 17 9 WB | 8 28 WB | 20 17 WB |
13 -Mar-2023 | 03 15 WB | 24 5WB | 8 1 WB | 14 9 WB |
11 -Mar-2023 | 35 03 WB | 08 28 WB | 12 33 WB | 30 13 WB |
10 -Mar-2023 | 14 33 WB | 02 04 WB | 36 27 MB | 11 29 WB |
09 -Mar-2023 | 20 21 WB | 03 02 WB | 13 34 WB | 15 6 MB |
08 -Mar-2023 | 31 05 WB | 32 12 WB | 21 2 WB | 35 29 WB |
07 -Mar-2023 | 19 17 WB | 09 07 WB | 27 15 WB | 32 5 WB |
06-Mar-2023 | 21 16 WB | 7 13 MB | 27 02 MB | 33 5 WB |
04-Mar-2023 | 10 08 WB | 03 04 WB | 04 17 WB | 07 27 WB |
03-Mar-2023 | 26 10 MB | 33 19 WB | 07 26 MB | 6 30 WB |
02-Mar-2023 | 34 33 WB | 18 22 MB | 35 03 WB | 11 23 MB |
01-Mar-2023 | 08 32 MB | 04 18 WB | 02 11 MB | 30 12 MB |
Pick 2 Result of February 2023
Date | Mor | Mid | Noon | Even |
---|---|---|---|---|
28-Feb-2023 | 21 25 MB | 07 17 MB | 08 24 MB | 28 27 WB |
27-Feb-2023 | 31 13 WB | 32 28 WB | 35 36 WB | 26 27 MB |
25-Feb-2023 | 03 35 WB | 14 14 MB | 25 13 MB | 35 25 WB |
24-Feb-2023 | 21 11 WB | 6 16 WB | 28 12 WB | 24 16 MB |
23-Feb-2023 | 9 10 WB | 4 11 MB | 19 36 MB | 25 04 WB |
22-Feb-2023 | 11 07 WB | 25 19 WB | 29 6 MB | 33 26 MB |
21-Feb-2023 | 05 05 WB | 09 19 WB | 20 20 WB | 13 18 WB |
20-Feb-2023 | 16 30 MB | 02 14 MB | 21 03 MB | 03 33 WB |
18-Feb-2023 | 35 33 WB | 18 08 MB | 22 29 MB | 03 03 WB |
17-Feb-2023 | 10 22 WB | 33 12 WB | 28 7 MB | 11 21 WB |
16-Feb-2023 | 18 15 MB | 4 16 WB | 24 24 WB | 14 01 MB |
15-Feb-2023 | 20 6 WB | 11 12 WB | 8 36 WB | 6 21 WB |
14-Feb-2023 | 11 35 WB | 12 23 WB | 06 13 WB | 4 12 WB |
13-Feb-2023 | 15 19 WB | 25 31 WB | 26 02 WB | 8 32 MB |
11-Feb-2023 | 11 5 WB | 25 8 WB | 07 17 WB | 6 35 WB |
10-Feb-2023 | 13 21 MB | 13 21 MB | 9 15 WB | 27 22 WB |
09-Feb-2023 | 30 22 WB | 35 10 MB | 13 20 MB | 20 32 WB |
08-Feb-2023 | 36 16 MB | 19 22 WB | 28 35 WB | 31 12 WB |
07-Feb-2023 | 4 20 MB | 1 16 WB | 31 32 WB | 20 31 WB |
06-Feb-2023 | 3 36 WB | 23 13 WB | 10 34 WB | 33 36 WB |
04-Feb-2023 | 04 22 WB | 4 3 MB | 14 10 WB | 10 1 WB |
03-Feb-2023 | 32 25 MB | 3 27 WB | 09 08 WB | 31 33 MB |
02-Feb-2023 | 33 8 WB | 17 36 WB | 16 23 WB | 32 12 WB |
01-Feb-2023 | 24 19 WB | 01 02 WB | 35 12 WB | 8 7 WB |
Pick 2 Results of January 2023
Date | Mor | Mid | Noon | Even |
31-Jan-2023 | 29 09 WB | 24 09 MB | 01 14 WB | 10 04 WB |
30-Jan-2023 | 02 04 WB | 18 29 MB | 29 19 MB | 25 19 WB |
28-Jan-2023 | 8 30 WB | 23 5 MB | 33 3 WB | 20 6 WB |
27-Jan-2023 | 18 13 WB | 25 22 WB | 14 29 WB | 7 31 WB |
26-Jan-2023 | 31 28 MB | 23 2 MB | 10 36 WB | 29 2 MB |
25-Jan-2023 | 35 2 WB | 14 6 MB | 11 24 WB | 7 1 WB |
24-Jan-2023 | 36 17 WB | 29 31 WB | 19 30 MB | 31 24 MB |
23-Jan-2023 | 11 25 WB | 6 32 MB | 2 16 WB | 5 2 MB |
21-Jan-2023 | 12 8 WB | 31 19 WB | 35 14 WB | 35 16WB |
20-Jan-2023 | 24 7 WB | 21 22 WB | 3 9 WB | 16 33 MB |
19-Jan-2023 | 14 34 WB | 2 14 MB | 19 20 MB | 7 30 WB |
18-Jan-2023 | 26 17 WB | 21 24 MB | 26 2 9MB | 30 23 WB |
17-Jan-2023 | 12 4 MB | 16 9 WB | 14 36 MB | 18 31 MB |
16-Jan-2023 | 23 6 WB | 30 22 WB | 8 14 MB | 31 14 WB |
14-Jan-2023 | 3 22 MB | 4 17 WB | 31 16 WB | 18 5 MB |
13-Jan-2023 | 29 16 MB | 2 20 WB | 17 8 WB | 34 29 MB |
12-Jan-2023 | 4 20 MB | 27 32 WB | 20 18 MB | 24 26 MB |
11-Jan-2023 | 14 33 WB | 30 18 WB | 18 20 MB | 2 36 WB |
10-Jan-2023 | 18 7 WB | 27 36 WB | 21 31 WB | 29 31 WB |
09-Jan-2023 | 26 18 MB | 10 7 WB | 19 5 MB | 5 7 MB |
07-Jan-2023 | 9 25 MB | 30 9 WB | 13 29 WB | 12 6 MB |
06-Jan-2023 | 33 22 MB | 21 9 MB | 2 21 WB | 28 2 MB |
05-Jan-2023 | 36 23 WB | 8 16 MB | 6 9 WB | 34 9 MB |
04-Jan-2023 | 7 4 MB | 32 33 WB | 17 36 WB | 32 24 WB |
03-Jan-2023 | 28 8 WB | 13 24 WB | 18 34 WB | 17 17 WB |
02-Jan-2023 | 13 31 WB | 3 19 MB | 8 25 WB | 23 29 MB |